ad.test.RdThis function performs the Anderson-Darling test
ad.test( sequence, distribution = "NORMAL", mean = NULL, sd = NULL, start = NULL, end = NULL, freedom = NULL, k = NULL, lambda = NULL, scale = NULL, s = NULL )
| sequence | Sequence of data |
|---|---|
| distribution | Distribution name to perform test |
| mean | Distribution mean - Use if mean is a parameter of the distribution |
| sd | Distribution sd - Use if mean is a parameter of the distribution |
| start | Distribution start - Use if mean is a parameter of the distribution |
| end | Distribution end - Use if mean is a parameter of the distribution |
| freedom | Distribution freedom - Use if mean is a parameter of the distribution |
| k | Distribution k - Use if mean is a parameter of the distribution |
| lambda | Distribution lambda - Use if mean is a parameter of the distribution |
| scale | Distribution scale - Use if mean is a parameter of the distribution |
| s | Distribution s - Use if mean is a parameter of the distribution |
A list with pvalues for alternative hypothesis, statistics, method and data name